KEYMC is so excited to introduce our new boutique merchandise!As you’ve all heard, it is important to support local businesses throughout these challenging times. As loyal customers of KEYMC, we’d sincerely appreciate your additional support in purchasing our brand new (and AWESOME!) KEYMC gear! There are several remarkable items that we can’t wait for you to show off!We are extremely happy to offer our customers curbside pickup or direct contactless delivery for a fee of $5. We will let you know when your item is available but everything will be ready for Holiday gift giving! Please note that quantities are limited, so order ASAP!
To order KEYMC’s new merchandise, you can email studio@wpgkidsetc.com, or log into your parent portal, then click on the “Buy Items” option in the top left corner. From there, you will see all of our new KEYMC gear! You can click on the “Toddler”, “Youth” and “Adult” tabs to view all available options!
TODDLER GEAR
KEYMCT01
Tie Dye Zip Up Cropped Hoodie
$40.00
80% polyester 20% cotton
Size | 2 | 3 | 4 | 5-6 |
---|---|---|---|---|
Bust | 19-20 | 21-22 | 23-24 | 24-26 |
Waist Size | 16.1-23.6 | 16.9-24.8 | 17.7-26 | 18.5-27.2 |
Hip Size | 19-20 | 21-23 | 23-26 | 24-26 |
KEYMCT02
Tie Dye 2 Piece Pullover Hoodie & Joggers
$60.00
65% polyester 35% cotton
Size | 2 | 3 | 4 | 5-6 |
---|---|---|---|---|
Bust | 19-20 | 21-22 | 23-24 | 24-26 |
Waist Size | 16.1-23.6 | 16.9-24.8 | 17.7-26 | 18.5-27.2 |
Hip Size | 19-20 | 21-23 | 23-26 | 24-26 |
CHILDREN/YOUTH GEAR
KEYMCY01
CUT OUT CRISS CROSS TOP
$30.00
95% cotton 5% spandex
Size | 6X | 7 or YS | 8 or YM | 10 or YL | 12 or YXL |
---|---|---|---|---|---|
Bust | 24-25 | 26 -27 | 28 -29 | 30 -31 | 32 -34 |
Waist Size | 16.9-27.2 | 18.1-29.1 | 19.3-31.1 | 20.5-33.1 | 21.7-35 |
Hip Size | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
KEYMCY02
Tie Dye Twist Front Pullover Hoodie
$45.00
95% polyester 5% spandex
Size | 6X | 7 or YS | 8 or YM | 10 or YL | 12 or YXL |
---|---|---|---|---|---|
Bust | 24-25 | 26 -27 | 28 -29 | 30 -31 | 32 -34 |
Waist Size | 16.9-27.2 | 18.1-29.1 | 19.3-31.1 | 20.5-33.1 | 21.7-35 |
Hip Size | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
KEYMCY03
Black Fleece Pullover Hoodie (Gildan)
$45.00
50% cotton 50% polyester
Size | 6X | 7 or YS | 8 or YM | 10 or YL | 12 or YXL |
---|---|---|---|---|---|
Bust | N/A | 26 -27 | 28 -29 | 30 -31 | 32 -34 |
Waist Size | N/A | 18.1-29.1 | 19.3-31.1 | 20.5-33.1 | 21.7-35 |
Hip Size | N/A | 26-28 | 28-30 | 30-32 | 32-34 |
KEYMCY04G
KEYMCY04B
Crop Top & Leggings (Grey OR Black)
$55.00
95% cotton 5% spandex
Size | 6X | 7 or YS | 8 or YM | 10 or YL | 12 or YXL |
---|---|---|---|---|---|
Bust | 24-25 | 26 -27 | 28 -29 | 30 -31 | 32 -34 |
Waist Size | 16.9-27.2 | 18.1-29.1 | 19.3-31.1 | 20.5-33.1 | 21.7-35 |
Hip Size | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
KEYMCY05
Tie Dye Pullover Hoodie with Joggers
$65.00
65% cotton 35% polyester
Size | 6X | 7 or YS | 8 or YM | 10 or YL | 12 or YXL |
---|---|---|---|---|---|
Bust | 24-25 | 26 -27 | 28 -29 | 30 -31 | 32 -34 |
Waist Size | 16.9-27.2 | 18.1-29.1 | 19.3-31.1 | 20.5-33.1 | 21.7-35 |
Hip Size | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
ADULT GEAR
KEYMCA01
Tie Dye Cami Crop Top
$20.00
95% polyester 5% spandex
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.8 | N/A | N/A | N/A | N/A |
Bust | 30.3 | N/A | N/A | N/A | N/A |
KEYMCA02
Tie Dye Short Sleeve T-Shirt
$25.00
100% polyester
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.8 | 14.2 | 14.6 | N/A | N/A |
Bust | 30.3 | 31.9 | 33.5 | N/A | N/A |
Gildan Hammer T-shirt (Black)
$35.00
100% combed ring spun cotton
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | N/A | 34″-36″ | 38″-40″ | 42″-44″ | 46″-48″ |
Waist | N/A | 29″-32″ | 32″-35″ | 35″-38″ | 38″-41″ |
Sleeve Length-CB | N/A | 32″-33 1/2″ | 34″-35″ | 35″-36″ | 36″-37″ |
KEYMCA04
KOI Ring Spun Cotton Pullover Hoodie (Black)
$65.00
60% ring spun cotton 40% polyester
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | N/A | 34″-36″ | 38″-40″ | 42″-44″ | 46″-48″ |
Waist | N/A | 29″-32″ | 32″-35″ | 35″-38″ | 38″-41″ |
Sleeve Length-CB | N/A | 32″-33 1/2″ | 34″-35″ | 35″-36″ | 36″-37″ |