OVERALL AWARDS | ||
---|---|---|
Inter 1 Tap – Rock With You | 12& Under Regional Champion | |
Inter 1 Tap – Rock With You | Highest Scoring 12 & under Group | |
Inter 1 Tap – Rock With You | Grand Award Highest Scoring Tap Routine | |
Inter 1 Tap – Rock With You | 12& under Entertainment Award | |
Olivia B & Emily- Shake & Pop | 4th Place Overall Teen Duet/Trio | |
Olivia B & Mickey- Longing | 3rd Place Overall Teen Duet/Trio | |
Olivia B & Kelsie- Tracks Of My Tears | 13 & over Choreography Award | |
Olivia B & Kelsie- Tracks Of My Tears | 2nd Place Overall Teen Duet/Trio | |
Olivia C & Matt- Delicate | 1st Place Overall Teen Duet/Trio | |
Jake – Someone You Love | 7th Place Overall Senior Solo | |
Olivia L- Island Fire | 3rd Place Overall Senior Solo | |
Matt- Bad | 2nd Place Overall Senior Solo | |
Kelsie- You Were Good To Me | 1st Place Overall Senior Solo | |
Jessica- Survivor | 5th Place Overall Teen Solo | |
Olivia B- All I Can Do IS Cry | 4th Place Overall Teen Solo | |
Mickey- Marathon | 2nd Place Overall Teen Solo | |
Olivia C- In The Air | 1st Place Overall Teen Solo | |
Olivia C- In The Air | Highest Scoring 13& Over Solo | |
Linnea- Light That Match | 1st Place Overall Part-Time Teen Solo | |
Quinn- The Lamest Place In The World | 7th Place Overall Junior Solo | |
Gia- Bang Bang | 6th Place Overall Junior Solo | |
Liam- Mr Fahrenheit | 5th Place Overall Junior Solo | |
Sadie- Every Little Thing She Does Is Magic | 4th Place Overall Junior Solo | |
Peyton- Electricity | 3rd Place Overall Junior Solo | |
Violet- Run | 2nd Place Overall Junior Solo | |
Madilyn D- Free As A Bird | 1st Place Overall Junior Solo | |
Madilyn D- Free As A Bird | Highest Scoring 12 &under Solo | |
Jillian- All Eyes On Me | 2nd Place Overall Mini Solo | |
Bridget- Live In The Moment | 1st Place Overall Mini Solo | |
JUDGES CHOICE AWARDS | ||
Olivia C- Black Magic | Hot Control Award | |
Olivia C- In The Air | Flying High Award | |
Kelsie P- Oh Darling | Musicality Award | |
Olivia B- Esmeralda | Choreography Award | |
Olivia C & Matt- Delicate | Excellence In Partnering Award | |
Olivia B & Kelsie- Tracks Of My Tears | Thank You For Performing Award | |
Madilyn D- Razzle Dazzle | Picture Perfect Award | |
Violet- Melodies and Desires | The Future Is Bright Award | |
CONVENTION SCHOLARSHIPS | ||
12& Under | ||
Liam | ||
Gia | ||
Violet | ||
Danica R | ||
13& Over | ||
Danica D | ||
Mickey | ||
Kelsie P | ||
Jessica | ||
Jake | ||
Ali | ||
Olivia L | ||
RESULTS | ||
Scoring System Outstanding 95.0+ High Superior 93.0-94.9 Superior 90.0-92.9 Excellence 85.0-89.9 High Honours 80.0-84.9 Honours 75.0-79.9 | ||
SENIOR | ||
Olivia C – Departure | Outstanding | 2nd Place in Category |
Olivia C – Black Magic | Outstanding | 1st Place in Category |
Olivia C – In The Air | Outstanding | 1st Place in Category |
Olivia C – Kiss Of Fire | High Superior | 1st Place in Category |
Olivia B – Esmeralda | Outstanding | |
Olivia B – Nasty | High Superior | 2nd Place in Category |
Olivia B – All I Can Do Is Cry | Outstanding | 1st Place in Category |
Kelsie – Power Over Me High Superior | High Superior | |
Kelsie – You Were Good To Me | Outstanding | |
Kelsie – Oh Darling | High Superior | |
Olivia L – Arabian | High Superior | |
Olivia L – I Gotcha | High Superior | |
Olivia L – Islands Fire | High Superior | 2nd Place in Category |
Matt – Bad | High Superior | 1st Place in Category |
Jake – Someone You Loved | Superior | 2nd Place in Category |
Jessica – Survivor | Outstanding | 1st Place in Category |
Jessica – Cinema Italiano | Outstanding | 2nd Place in Category |
Jessica – Yours | High Superior | 1st Place in Category |
Jessica – Don Quixote | High Superior | 2nd Place in Category |
Mickey – Marathon | Outstanding | 1st Place in Category |
Olivia C & Matt – Delicate | Outstanding | |
Olivia B & Kelsie- Tracks Of My Tears | Outstanding | |
Emily & Olivia B – Shake And Pop | High Superior | 1st Place in Category |
Olivia B & Mickey – Longing | High Superior | |
Ethan, Jake & Olivia L – There She Goes | High Superior | |
INTER/ADV PT | ||
Linnea – Light That Match | Superior | |
Sadie C – Every Little Thing She Does Is Magic | Superior | |
Madi D – Razzle Dazzle | High Superior | |
Madi D – Free As A Bird | High Superior | |
Madi D – Mission Zero | High Superior | |
Maya – One More Time | Superior | |
Maya – Kindergarten Love Song | Superior | |
Juliet – The Summit | Superior | |
Quinn – The Lamest Place In The World | Superior | |
Violet – Run | High Superior | |
Violet – Little Cupid | Superior | |
Violet – Melodies and Desires | High Superior | |
Violet – Anything I Do | High Superior | |
Liam – Mr. Farenheit | Superior | |
Gia – Bang Bang | Superior | |
Peyton – Electricity | Superior | |
Juliet & Linnea – Don’t Call Us Trailer Trash | Superior | |
Inter 1 Tap – Rock With You | High Superior | |
JUNIOR | ||
Jillian – All Eyes On Me | Excellence | 2nd Place in Category |
Bridget – Live In The Moment | Excellence | 1st Place in Category |
Terpsichore Resultsbounce_admin2020-03-10T11:28:53-05:00